Information
English (the flyer!)
Nederlands
Fran
çais
Italiano
Portuguesa
Polski
Русский
List of participants
Schedule
Contact and inscriptions

Pairings, results and standings
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Games in applet
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Social
Forum (in Dutch)
Guest book
Photographs
Youtube

History
2011
(results, games)
2011
(forum, photographs)
2010
(results, games)
2010 (forum, photographs)
2009
(results, games)
2009
(forum, photographs)
2008
(results, games)
2008
(forum, photographs)
2007
(results, games)
2007
(forum, photographs)
2006
(results, games)
2006
(forum, photographs)
2005
(results, games)
2005
(forum, photographs)

What else to do?
Elephant village
Flight of a gibbon
Khao Kheow Open Zoo
Crocodile Farm
Botanic Garden
Swim Paradise 
Sanctuary of truth
Underwater World
Tropical Island Ko Larn
Restaurants
Pattaya Nightlife

Links
FMJD (World Draughts Federation)
Tournament Base
'
Damwereld' about Thailand Open
Course in Draughts
Play online
Thai site (1)
Thai site (2)

 

Home

 

ROUND 4: 22-6-2012, Jomtien, Thailand

Dummy - Jaime Lopez 0-2
Zhenyu Li - Chagil Zarovniaev 0-2  
Arian Popov - Frans Elzenga 2-0   
Maria Byrdunnyroba - Gertjan Kolsté 1-1   
Ricardo Pierre - Wim Vlooswijk 2-0  
Qianrang Zeng - Polina Vinokurova 2-0  
Wenlong Gao - Angelina Popova 1-1   
Gijs Schoenmakers - Kurbandurdy Jumaev 1-1 
Erik Maijenburg - Andrej Filimonov 0-2   
Pawel Suchecki - Jan Jacobs 1-1   
Bhiem Ramdien - Anton Permyakov 1-1  
Natalia Shestakova - Aisen Andreev 1-1 
Matrena Nogovitsyna - Herman Spanjer 1-1   
Nikolai Kychkin - Cock van Wijk 1-1 
Azat Narbayev - Alexander Ldokov 0-2  
Alexei Chizhov - Macodou NDiaye 1-1   
Robert Sall - Andy Damen 0-2  
Wim Koopman - Bas Baksoellah 2-0 
Roman Ldokov - Liliya Ivanova 0-2
Hiroshi Kawaguchi - Johan Alidarso 0-2 
Hensley Rondei - Heve Bijnaar 1-1
Anne Veenstra - Nurguyana Azarova 0-2
Gerard Peroti - Theo Winkelaar 1-1 
Oedebhaan Dihal - Michiel Luiten 0-2 
Jordy van der Lugt - Paul van der Lem 2-0 
Natalia Maksimova - Sixuan Shi 1-1
Kumar Mangal  - Hanqing Zhao 0-2  
Rabinder Mathoera - Paulina Hamera 1-1
Ayanika Kychkina - Ludmila Petrova 0-2 
René den Haan - Mikhail Stresmousov 1-1
Piet Jonkers - Ton van der Ploeg 0-2 
Nerin Bisseswar - Cyril Sluisdom 0-2 
Harold Jagram - Frits Luteijn 0-2  
Micholas Ramsundar - Damrong Yuabang Sai 1-1
Andrew Tjon A Ong - Ramon Sakidin 1-1 

 

Classement after 4 rounds
Pl Naam   FMJD-
rating
Cat. We Wi Re Ve Pu Wp SB
1 Alexei Chizhov GMI 2376 Alg 4 3 1 0 7 22 37
2 Andrew Tjon A Ong MF 2154 Alg 4 3 1 0 7 20 34
3 Alexander Ldokov   2149 Alg 4 3 1 0 7 19 32
4 Macodou NDiaye GMI 2348 Alg 4 3 1 0 7 18 29
5 Nikolai Kychkin MF 2118 Alg 4 2 2 0 6 22 31
6 Cock van Wijk   2111 Alg 4 2 2 0 6 21 30
7 Aisen Andreev   2137 Alg 4 2 2 0 6 20 28
  Herman Spanjer   2218 Alg 4 2 2 0 6 20 28
9 Matrena Nogovitsyna GMIF 2229 Alg 4 2 2 0 6 19 26
10 Ramon Sakidin   2096 Alg 4 2 2 0 6 19 25
11 Qianrang Zeng   1991 Alg 4 2 2 0 6 17 25
12 Natalia Shestakova MIF 2146 Alg 4 2 2 0 6 17 22
13 Andrej Filimonov   2113 Alg 4 3 0 1 6 17 20
14 Ricardo Pierre GMI 2244 Alg 4 2 2 0 6 16 23
15 Wenlong Gao   2088 Alg 4 1 3 0 5 20 24
16 Bhiem Ramdien   2223 Alg 4 2 1 1 5 19 19
17 Angelina Popova   1940 Alg 4 1 3 0 5 18 22
18 Gijs Schoenmakers   2050 Alg 4 2 1 1 5 18 17
19 Arian Popov     Alg 4 2 1 1 5 17 17
20 Anton Permyakov   2118 Alg 4 2 1 1 5 17 15
  Jan Jacobs   1996 Alg 4 2 1 1 5 17 15
22 Andy Damen   2000 Alg 4 2 1 1 5 16 15
  Liliya Ivanova   1977 Alg 4 2 1 1 5 16 15
  Pawel Suchecki   1947 Alg 4 2 1 1 5 16 15
25 Kurbandurdy Jumaev     Alg 4 1 3 0 5 15 17
26 Chagil Zarovniaev     Alg 4 2 1 1 5 15 13
27 Wim Koopman   1951 Alg 4 2 1 1 5 14 13
28 Erik Maijenburg   1934 Alg 4 2 0 2 4 19 12
29 Gertjan Kolsté   2082 Alg 4 1 2 1 4 18 13
30 Polina Vinokurova     Alg 4 1 2 1 4 17 14
31 Frits Luteijn MF 2244 Alg 4 1 2 1 4 17 13
32 Azat Narbayev     Alg 4 2 0 2 4 17 6
33 Wim Vlooswijk   2042 Alg 4 1 2 1 4 16 11
34 Maria Byrdunnyroba   1938 Alg 4 1 2 1 4 15 12
35 Jordy van der Lugt   1935 Alg 4 1 2 1 4 15 10
36 Hanqing Zhao   1997 Alg 4 2 0 2 4 15 8
  Cyril Sluisdom     Alg 4 2 0 2 4 15 8
38 Micholas Ramsundar     Alg 4 1 2 1 4 14 12
39 Damrong Yuabang Sai     Alg 4 1 2 1 4 14 11
40 Ton van der Ploeg   1944 Alg 4 1 2 1 4 13 10
41 Michiel Luiten     Alg 4 1 2 1 4 12 9
42 Ludmila Petrova   1893 Alg 4 1 2 1 4 10 9
43 Bas Baksoellah   1957 Alg 4 1 1 2 3 20 13
44 Robert Sall   2031 Alg 4 1 1 2 3 19 12
45 Roman Ldokov     Alg 4 1 1 2 3 17 10
46 Theo Winkelaar     Alg 4 0 3 1 3 16 10
47 Sixuan Shi   1981 Alg 4 1 1 2 3 16 9
48 Gerard Peroti   1915 Alg 4 0 3 1 3 15 11
49 Zhenyu Li   2062 Alg 4 0 3 1 3 15 10
  Frans Elzenga   1951 Alg 4 0 3 1 3 15 10
51 René den Haan   1938 Alg 4 0 3 1 3 15 9
52 Natalia Maksimova     Alg 4 0 3 1 3 14 8
53 Rabinder Mathoera     Alg 4 0 3 1 3 13 10
54 Mikhail Stresmousov     Alg 4 0 3 1 3 13 8
55 Paulina Hamera   1911 Alg 4 1 1 2 3 13 7
56 Johan Alidarso     Alg 4 1 1 2 3 13 6
57 Nurguyana Azarova     Alg 4 1 1 2 3 13 5
58 Oedebhaan Dihal   1902 Alg 4 0 2 2 2 17 7
59 Ayanika Kychkina   1884 Alg 4 1 0 3 2 17 4
60 Paul van der Lem   2120 Alg 4 1 0 3 2 16 0
61 Heve Bijnaar     Alg 4 0 2 2 2 15 6
62 Kumar Mangal   1968 Alg 4 0 2 2 2 15 5
63 Hensley Rondei     Alg 4 0 2 2 2 14 4
64 Piet Jonkers   1822 Alg 4 1 0 3 2 14 2
65 Nerin Bisseswar   1893 Alg 4 1 0 3 2 12 4
66 Jaime Lopez     Alg 4 1 0 3 2 12 0
67 Harold Jagram   1933 Alg 4 1 0 3 2 11 0
68 Hiroshi Kawaguchi     Alg 4 0 1 3 1 15 3
69 Anne Veenstra     Alg 4 0 1 3 1 13 4
70 Dummy     Alg 4 0 0 4 0 10 0

 

 

 

 


Thailand Open 2012 is recognized by the World Draughts Federation, FMJD:

 

 

Which is a member of

 

 

and

 

 

and

 

 

 

Visit our sponsors






 

 

 

 

 

Webmaster: eric@ericsdamsite.com
Tournament director: tjonaong@gmail.com
Privacy