Information
English (the flyer)
English (FMJD-site)
Nederlands
Fran
çais
Italiano
Español
Portuguesa
Polski
Русский
List of participants
Schedule
Contact and inscriptions

Pairings, results and standings
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Games in applet
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Social
Forum (in Dutch)
Guest book
Photographs
Youtube

History
2013 (website 2013)
2012 
(website 2012)
2011 
(results, games)
2011 
(forum, photographs)
2010 
(results, games)
2010 (forum, photographs)
2009 
(results, games)
2009 
(forum, photographs)
2008 
(results, games)
2008 
(forum, photographs)
2007 
(results, games)
2007 
(forum, photographs)
2006 
(results, games)
2006 
(forum, photographs)
2005 
(results, games)
2005 
(forum, photographs)

What else to do?
Elephant village
Flight of a gibbon
Khao Kheow Open Zoo
Crocodile Farm
Botanic Garden
Swim Paradise 
Sanctuary of truth
Interactive 3D art
Underwater World
Tropical Island Ko Larn
Restaurants
Pattaya Nightlife

Links
FMJD (World Draughts Federation)
Tournament Base
Course in Draughts
Play online
Thai site (1)
Thai site (2)
Dammen.startpagina.nl

Erics Damsite

Home

Round 9

 

Vladimir Nechaj - Macodou N''Diaye 1-1 
Ramon Sakidin - Jean-Marc Ndjofang 0-2
Anton Permyakov - Natalia Shestakova 1-1 
Cock van Wijk - Frits Luteijn 1-1 
Harry Kolk - Wim Koopman 1-1 
Leopold Sekongo - Feroz Amirkhan 1-1 
Bernard Post - Walter Thoen 0-2 
Erik Maijenburg - Nona Savina 1-1 
Gertjan Kolsté - Daniel Rouget 1-1 
Patrick Casaril - Stefan Stolwijk 1-1  
Paul van der Lem - Waldo Aliar 1-1
Ton van der Ploeg - Panithi Seksonwiriya 1-1  
Andrei Gaidukov - Dmitry Valikov 1-1 
Bas Baksoellah - Frans Elzenga 2-0 
Heve Bijnaar - Airat Nurgaziyev 0-2 
Gulnara Kopyrina - Henk Jonker 0-2 
Anastasiya Babkina - Harold Jagram 1-1 
Jordy van der Lugt - Piet Jonkers 1-1   
Nandintseteg Batdelger - Hans Loots 2-0 
Wim Bor - Alexander Yurgenson 1-1 
Evert Wiskerke - Moen Lachman 1-1 
Michiel Luiten - Ashok Mahabier 2-0  
Kirill Kirillov - Wim Vlooswijk 0-2 
Enkhkhuslen Batdelger - Ajith Abeysekera 0-2   
Lennart Bolks - Epherem Demessie 0-2  
Elena Kopytova - Nerin Bisseswar 0-2 
Christian Langer - Koemar Mangal 0-2 
Hedwig Callender - Anne Veenstra 2-0 
Jason Yeo - Alexandria Faith Ng 2-0  
Kries Kalidin - Hiroshi Kawaguchi 0-2

Standing after 9 rounds       aw    pt   wp   sb      

------------------------------------------------

1  Macodou N'Diaye GMI         9 -  15  105  170 
2  Jean-Marc Ndjofang GMI      9 -  14  105  155 
3  Vladimir Nechaj             9 -  14  104  155 
4  Natalia Shestakova          9 -  13  102  143 
5  Frits Luteijn MI            9 -  12  103  129 
6  Anton Permyakov MF          9 -  12   99  121 
7  Walter Thoen                9 -  12   95  116 
8  Harry Kolk                  9 -  11   99  116 
9  Ramon Sakidin MF            9 -  11   97  100 
10 Leopold SekongoMI           9 -  11   96  107 
11 Paul van der Lem            9 -  11   93  107 
12 Stefan Stolwijk             9 -  11   93  103 
13 Nona Savina                 9 -  11   92  108 
14 Patrick Casaril MF          9 -  11   92  106 
15 Erik Maijenburg             9 -  11   92   95 
16 Daniel Rouget               9 -  11   91  107 
17 Waldo Aliar                 9 -  11   90  105 
18 Cock van Wijk               9 -  11   90   99 
19 Gertjan Kolsté              9 -  11   89   94 
20 Feroz Amirkhan              9 -  11   88   98 
21 Bernard Post                9 -  10   91   92 
22 Bas Baksoellah              9 -  10   86   87 
23 Airat Nurgaziyev            9 -  10   85   86 
24 Henk Jonker                 9 -  10   85   80 
25 Dmitry Valikov              9 -  10   83   83 
26 Ton van der Ploeg           9 -  10   83   79 
27 Andrei Gaidukov             9 -  10   81   83 
28 Wim Koopman                 9 -  10   81   76 
29 Panithi Seksonwiriya        9 -   9   84   79 
30 Anastasiya Babkina          9 -   9   82   67 
31 Nandintseteg Batdelger      9 -   9   81   70 
32 Harold Jagram               9 -   9   80   74 
33 Wim Vlooswijk               9 -   9   75   68 
34 Michiel Luiten              9 -   9   75   58 
35 Gulnara Kopyrina            9 -   8   86   67 
36 Frans Elzenga               9 -   8   85   66 
37 Evert Wiskerke              9 -   8   83   66 
38 Heve Bijnaar                9 -   8   83   61 
39 Jordy van der Lugt          9 -   8   83   59 
40 Alexander Yurgenson         9 -   8   81   60 
41 Moen Lachman                9 -   8   74   46 
42 Epherem Demessie            9 -   8   73   52 
43 Ajith Abeysekera            9 -   8   72   51 
44 Wim Bor                     9 -   8   67   43 
45 Piet Jonkers                9 -   8   64   51 
46 Nerin Bisseswar             9 -   8   63   44 
47 Ashok Mahabier              9 -   7   80   56 
48 Kirill Kirillov             9 -   7   75   42 
49 Hans Loots                  9 -   7   69   40 
50 Koemar Mangal               9 -   7   69   36 
51 Hedwig Callender            9 -   7   60   31 
52 Lennart Bolks               9 -   6   64   24 
53 Elena Kopytova              9 -   6   63   24 
54 Jason Yeo                   9 -   6   53   16 
55 Hiroshi Kawaguchi           9 -   6   51   12 
56 Anne Veenstra               9 -   5   75   34 
57 Enkhkhuslen Batdelger       9 -   5   58   15 
58 Kris Kalidien               9 -   4   55    4 
59 Christian Langer            9 -   2   55    0 
60 Alexandria Faith Ng         9 -   0   52    0
 

 


Thailand Open 2014 is recognized by the World Draughts Federation, FMJD:

 

 

Which is a member of

 

 

 

and

 

 

 

Visit our sponsors




 

 

Mindgames Fouryou
Every day a new puzzle for Bridge, Chess and Draughts

 

 



 


 



Bijnaar Lasbedrijf Den Haag

 

 

Webmaster: eric@ericsdamsite.com
Tournament director: tjonaong@gmail.com
Privacy

Free counter and web stats